30.12.1990 | Galatama | Bandung Raya 3-0 Arema
25.07.1991 | Galatama | Arema 1-0 Bandung Raya
11.08.1991 | Galatama 1990-1992 | Arema 1-0 Pelita Jaya (Kusnan 24)
26.02.1997 | Liga Kansas Indonesia 1996-1997 | Arema 2-0 Bandung Raya
13.07.1997 | Babak 12 Besar Ligina 1996-1997 | Arema 1-2 Pelita Jaya Mastrans
22.11.1998 | Ligina 1998-1999 | Pelita Bakrie 2-1 Arema
07.02.1999 | Ligina 1998-1999 | Arema 0-0 Pelita Bakrie
17.02.2000 | Ligina 1999-2000 | Pelita Solo 1-1 Arema
21.05.2000 | Ligina 1999-2000 | Arema 0-0 Pelita Solo
13.07.2000 | Babak 8 Besar Ligina 1999-2000 | Arema 0-3 Pelita Solo
24.01.2001 | Ligina 2001 | Arema 1-1 Pelita Solo
18.07.2001 | Ligina 2001 | Pelita Solo 1-2 Arema
10.02.2002 | Ligina 2002 | Arema 2-0 Pelita KS
14.04.2002 | Ligina 2002 | Pelita KS 0-1 Arema
30.03.2003 | Ligina 2003 | Arema 2-1 Pelita KS
24.08.2003 | Ligina 2003 | Pelita KS 3-1 Arema
27.07.2008 | ISL 2008-2009 | Arema 0-2 Pelita Jaya
24.05.2009 | ISL 2008-2009 | Pelita Jaya 0-0 Arema
02.12.2009 | ISL 2009-2010 | Pelita Jaya 0-2 Arema
03.04.2010 | ISL 2009-2010 | Arema 6-1 Pelita Jaya
07.05.2010 | Piala Indonesia 2010 | Arema 2-0 Pelita Jaya
03.11.2010 | ISL 2010-2011 | Arema 1-0 Pelita Jaya
24.04.2011 | ISL 2010-2011 | Pelita Jaya 1-0 Arema
11.03.2012 | ISL 2011-2012 | Pelita Jaya 2-1 Arema
28.04.2012 | ISL 2011-2012 | Arema 3-2 Pelita Jaya
28.02.2013 | ISL 2012-2013 | Arema 4-2 Pelita Bandung Raya
18.06.2013 | ISL 2012-2013 | Pelita Bandung Raya 1-1 Arema
19.04.2014 | ISL 2014 | Arema 3-0 Pelita Bandung Raya
31.05.2014 | ISL 2014 | Pelita Bandung Raya 0-1 Arema
12.03.2015 | BALI ISLAND CUP 2015 | Pelita Bandung Raya 0-2 Arema
BACK TO HEAD TO HEAD AREMA VS KLUB LAIN
0 komen:
Post a Comment