02.03.2004 | Divisi I 2004 | Mitra Kukar 1-2 Arema
23.09.2004 | Divisi I 2004 | Arema 1-0 Mitra Kukar
21.05.2008 | Liga Jatim 2008 | Arema 1-0 Mitra Kukar
05.02.2012 | ISL 2011-2012 | Mitra Kukar 2-2 Arema
17.05.2012 | ISL 2011-2012 | Arema 5-2 Mitra Kukar
03.02.2013 | ISL 2013 | Arema 3-1 Mitra Kukar
29.07.2013 | ISL 2013 | Mitra Kukar 2-1 Arema
23.09.2013 | Piala Menpora 2013 | Arema 4-1 Mitra Kukar
18.01.2015 | SCM Cup 2015 | Arema 5-2 Mitra Kukar
17.10.2015 | Piala Presiden 2015 | Arema 2-0 Mitra Kukar
09.01.2016 | Semi Final PJS Cup 2015 Leg 1 | Mitra Kukar 2-1 Arema
17.01.2016 | Semi Final PJS Cup 2015 Leg 2 | Arema 2-1 Mitra (2-3 PK)
20.05.2016 | ISC A 2016 | Mitra Kukar 2-1 Arema
30.09.2016 | ISC A 2016 | Arema 0-0 Mitra Kukar
28.05.2017 | Liga 1 2017 | Arema 2-0 Mitra Kukar
20.09.2017 | Liga 1 2017 | Mitra Kukar 0-3 Arema (Johan Farizi 16', Hendro Siswanto 55', Ahmet Atayev 59')
27.02.2018 | Piala Gubernur Kaltim 2018 | Arema 3-1 Mitra Kukar (Balsa Bozovic 25', Dendi Santoso 56', Dedik Setiawan 86' - Bayu Pradana)
24.03.2018 | Liga 1 2018 | Arema 2-2 Mitra Kukar
27.07.2018 | Liga 1 2018 | Mitra Kukar 4-3 Arema
AREMA vs MITRA KUKAR
BACK TO HEAD TO HEAD AREMA VS KLUB LAIN
BACK TO HEAD TO HEAD AREMA VS KLUB LAIN
0 komen:
Post a Comment