05.04.1995 | Ligina 1994-1995 | Persipura 2-0 Arema (tidak ada data pencetak gol)
05.07.1995 | Ligina 1994-1995 | Arema 1-0 Persipura (tidak ada data pencetak gol)
? | Ligina 1995-1996 | Arema 2-1 Persipura (tidak ada data pencetak gol)
? | Ligina 1995-1996 | Persipura 0-0 Arema
17.07.1997 | Babak 12 Besar Ligina 1996-1997 | Persipura 1-2 Arema (tidak ada data pencetak gol)
21.11.1999 | Ligina 1999-2000 | Persipura 2-1 Arema (Edward Ivak Dalam 39, Albert Yom 60 - Charles Essomba Atangana 75)
16.04.2000 | Ligina 1999-2000 | Arema 2-1 Persipura (Rodrigo Araya 50, Charis Yulianto 68 - Urbanus Kuwaub 41)
22.03.2001 | Ligina 2001 | Arema 0-0 Persipura
05.08.2001 | Ligina 2001 | Persipura 3-1 Arema (Eduard Ivakdalam 37, Elimelek Rumbiak 60, Pieter Werbebkay 80 - Ahmad Junaedi)
25.05.2002 | Babak 8 Besar Ligina 2002 | Persipura 0-1 Arema (Khusnul Yuli 58)
26.01.2003 | Ligina 2003 | Persipura 6-0 Arema (Bako Sadissou 28, Jimmy Suparno 57, Ebanda Timothe 62, Victor Pulanda 65, Eduard Ivakdalam 79, Kris Leo Yarangga 86)
18.05.2003 | Ligina 2003 | Arema 1-0 Persipura (Charles Horik 36)
18.09.2005 | Babak 8 Besar Ligina 2005 | Persipura 1-0 Arema (Eduard Ivakdalam 15)
30.04.2006 | Super Copa 2006 | Arema 3-0 Persipura (Franco Hita 2, 69, Joao Carlos 3)
16.09.2006 | Final Piala Indonesia 2006 | Arema 2-0 Persipura (Aris Budi Prasetyo 51 PK, Anthony Jomah Ballah 58)
07.01.2007 | Piala Jusuf XII | Arema 1-0 Persipura (Patricio Morales 50)
11.03.2007 | Ligina 2007 | Persipura 1-0 Arema (Bio Paulin Pierre 90+5)
25.11.2007 | Ligina 2007 | Arema 0-1 Persipura (Heru Nerly 46)
19.10.2008 | ISL 2008-2009 | Persipura 2-1 Arema (Ernest Jeremiah 46, Victor Igbonefo 90 - Hendra Ridwan 55)
28.02.2009 | ISL 2008-2009 | Arema 0-5 Persipura (Ernest Jeremiah 11, 61, Beto Goncalves 36, 71, Boaz Salossa 80)
09.12.2009 | ISL 2009-2010 | Arema 2-1 Persipura (Fakhrudin 40', 65' - Ismail Paulo Rumere 72')
24.04.2010 | ISL 2009-2010 | Persipura 4-1 Arema (Boaz 16', 84', Ortizan 57', Stevie Bonsapia 75'; Pierre Njanka 18')
06.02.2011 | ISL 2010-2011 | Arema 1-0 Persipura (Sunarto 90)
07.03.2011 | ISL 2010-2011 | Persipura 6-1 Arema (Zah Rahan 15, Boaz Solossa 60, 63, 87, Lukas Mandowen 78, Yustinus Pae 81 - Roman Chmelo 9)
25.03.2012 | ISL 2011-2012 | Arema 1-2 Persipura (Firmansyah Aprillianto 48' - Zahrahan Krangar 6', Beto Goncalves 92')
17.04.2012 | ISL 2011-2012 | Persipura 2-1 Arema (Beto Goncalves 55' PK, 65' PK - Alain N'Kong 8')
10.12.2012 | Inter Island Cup 2012 | Arema 1-1 Persipura (Beto Goncalves - Ferinando Pahabol)
02.05.2013 | ISL 2012-2013 | Persipura 1-1 Arema (Zah Rahan 84' - Greg Nwokolo 76')
12.05.2013 | ISL 2012-2013 | Arema 1-2 Persipura (Thierry Gathuessi 77' - Zah Rahan 24', Boas 70')
12.10.2014 | Babak 8 Besar ISL 2014 | Arema 3-0 Persipura (Samsul Arif 15' PK, 59', Cristian Gonzales 90')
21.10.2014 | Babak 8 Besar ISL 2014 | Persipura 2-1 Arema (Ian Kabes 38', Robertino Pugliara 94' - Cristian Gonzales 27')
22.01.2015 | SCM Cup 2015 Grup B | Arema 4-1 Persipura (Hendro Siswanto, Yao Rudy, Sukadana, Sengbah Kennedy - Boaz Solossa)
13.12.2015 | Piala Jenderal Sudirman 2015 | Arema 1-0 Persipura (Samsul Arif 11' PK)
27.03.2016 | Piala Bhayangkara 2016 | Persipura 0-0 Arema
26.06.2016 | ISC A 2016 | Arema 0-0 Persipura
24.10.2016 | ISC A 2016 | Persipura Jayapura 2-0 Arema (Osvaldo Haay 53', Ricardinho 87')
16.07.2017 | Liga 1 2017 | Arema 0-2 Persipura (Ruben Sanadi 20', Nasadit 84')
29.10.2017 | Liga 1 2017 | Persipura 3-1 Arema (Bagas Adi OG 83', Marianus W 88', Osvaldo Haay 90' - Ahmet Atayev PK 41')
27.04.2018 | Liga 1 2018 | Arema 3-1 Persipura (Rivaldy Bawuo 45', Dedik Setiawan 47', 71' - Todd Ferre 90')
22.09.2018 | Liga 1 2018 | Persipura 1-0 Arema (Hilton Moreira 67' PK)
04.07.2019 | Liga 1 2019 | Arema 3-1 Persipura (Makan Konate 6', Dedik Setiawan 20', 63' - Valentino Telaubun 85')
20.10.2019 | Liga 1 2019 | Persipura 2-2 Arema (Todd Ferre 34, Boaz Solossa 41 - Makan Konate 75, Jayus Hariono 82)
Pencetak gol Arema ke gawang Persipura Jayapura:
Dedik Setiawan 4 gol
Samsul Arif 3 gol (2 gol dari penalti)
Franco Hita 2 gol
Makan Konate 2 gol
Muhammad Fakhrudin 2 gol
Cristian Gonzales 2 gol
Hendro Siswanto 1 golAblode Yao Rudy 1 gol
I Gede Sukadana 1 gol
Sengbah Kennedy 1 gol
Ahmet Atayev 1 gol (1 gol dari penalti)
Rivaldy Bawuo 1 gol
Pierre Njanka 1 gol
Sunarto 1 gol
Roman Chmelo 1 gol
Firmansyah Aprillianto 1 gol
Alain Mosley N'Kong 1 gol
Beto Goncalves 1 gol
Greg Nwokolo 1 gol
Thierry Gathuessi 1 gol
Charles Essomba Atangana 1 gol
Rodrigo Araya 1 gol
Charis Yulianto 1 gol
Ahmad Junaedi 1 gol
Khusnul Yuli 1 gol
Charles Horik 1 gol
Joao Carlos 1 gol
Aris Budi Prasetyo 1 gol (1 gol dari penalti)
Anthony Jomah Ballah 1 gol
Patricio Morales 1 gol
Hendra Ridwan 1 gol
Jayus Hariono 1 gol
AREMA vs PERSIPURA JAYAPURA
BACK TO HEAD TO HEAD AREMA VS KLUB LAIN
BACK TO HEAD TO HEAD AREMA VS KLUB LAIN
0 komen:
Post a Comment